What It Is For | Exploring the possibilities of Operations Management with non-production data. | Production deployment of your Operations Command Center to address problems in a single function or a broader roll-out to optimize cross-functional activities. |
What Do You Get | Sandbox with demo data. Experience OpsVeda. | Real-time visibility, Optimization & Automation: Attractively priced and tailored to your priorities & growth plans. |
Integration | File Integration | Various, including real-time streaming adapters |
JUNI Configurator, Builder | Trial User | As per needs |
Exceptions Management | ||
Alerts & Workflow | ||
Business Process Monitoring | ||
Simulate Business Scenarios | ||
Model Optimization Opportunities | ||
Opportunity Apps | ||
Discovery Apps | Trial Content | One or more as per needs |
Order Fulfillment | ||
Supply Management | ||
Revenue Risk Management | ||
Inventory Optimization | ||
Logistics/In-transit | ||
Channel/Retail Intelligence | ||
Supplier Collaboration | ||
Manufacturing Intelligence | ||
Planning and Forecasting | ||
Optimization Apps | Not included | As per needs |
Fill Rate Management | ||
Available to Sell | ||
Container Prioritization | ||
Margin Management | ||
Claims Management | ||
Pull-in/Push-out Management | ||
Dynamic Sourcing | ||
Automation Apps | Not included | As per needs |
Bots (RPA)/API Based Automation | ||
Premium Support Option:
Enhancements, extensions for $0
| ||
Pricing | $0 for 30 days. | We want to ensure that our solutions deliver the outcomes you desire and scales as you grow. A few details will help us design a proposal that is aligned to your priorities and business specifics. It will include:
|
What It Is For | Exploring the possibilities of Operations Management with non-production data. | Production deployment of your Operations Command Center to address problems in a single function or a broader roll-out to optimize cross-functional activities. |
What Do You Get | Sandbox with demo data. Experience OpsVeda. | Real-time visibility, Optimization & Automation: Attractively priced and tailored to your priorities & growth plans. |
Integration | File Integration | Various, including real-time streaming adapters |
JUNI Configurator, Builder | Trial User | As per needs |
Exceptions Management | ||
Alerts & Workflow | ||
Business Process Monitoring | ||
Simulate Business Scenarios | ||
Model Optimization Opportunities | ||
Opportunity Apps | ||
Discovery Apps | Trial Content | One or more as per needs |
Order Fulfillment | ||
Supply Management | ||
Revenue Risk Management | ||
Inventory Optimization | ||
Logistics/In-transit | ||
Channel/Retail Intelligence | ||
Supplier Collaboration | ||
Manufacturing Intelligence | ||
Planning and Forecasting | ||
Optimization Apps | Not included | As per needs |
Fill Rate Management | ||
Available to Sell | ||
Container Prioritization | ||
Margin Management | ||
Claims Management | ||
Pull-in/Push-out Management | ||
Dynamic Sourcing | ||
Automation Apps | Not included | As per needs |
Bots (RPA)/API Based Automation | ||
Premium Support Option:
Enhancements, extensions for $0
| ||
Pricing | $0 for 30 days. | We want to ensure that our solutions deliver the outcomes you desire and scales as you grow. A few details will help us design a proposal that is aligned to your priorities and business specifics. It will include:
|
What It Is For | Exploring the possibilities of Operations Management with non-production data. | Production deployment of your Operations Command Center to address problems in a single function or a broader roll-out to optimize cross-functional activities. |
What Do You Get | Sandbox with demo data. Experience OpsVeda. | Real-time visibility, Optimization & Automation: Attractively priced and tailored to your priorities & growth plans. |
Integration | File Integration | Various, including real-time streaming adapters |
JUNI Configurator, Builder | Trial User | As per needs |
Exceptions Management | ||
Alerts & Workflow | ||
Business Process Monitoring | ||
Simulate Business Scenarios | ||
Model Optimization Opportunities | ||
Opportunity Apps | ||
Discovery Apps | Trial Content | One or more as per needs |
Order Fulfillment | ||
Supply Management | ||
Revenue Risk Management | ||
Inventory Optimization | ||
Logistics/In-transit | ||
Channel/Retail Intelligence | ||
Supplier Collaboration | ||
Manufacturing Intelligence | ||
Planning and Forecasting | ||
Optimization Apps | Not included | As per needs |
Fill Rate Management | ||
Available to Sell | ||
Container Prioritization | ||
Margin Management | ||
Claims Management | ||
Pull-in/Push-out Management | ||
Dynamic Sourcing | ||
Automation Apps | Not included | As per needs |
Bots (RPA)/API Based Automation | ||
Premium Support Option:
Enhancements, extensions for $0
| ||
Pricing | $0 for 30 days. | We want to ensure that our solutions deliver the outcomes you desire and scales as you grow. A few details will help us design a proposal that is aligned to your priorities and business specifics. It will include:
|